Current Funding Awards
The Osteopathic Heritage Foundations seek to positively impact the health and quality of life for vulnerable populations in central and southeastern Ohio, while supporting osteopathic medical education and research on a regional and national level.
The Foundations advance this mission through strategic partnerships, multi-year and multi-faceted funding commitments, funding collaborations and significant investments in innovative solutions demonstrating long-term impact for vulnerable populations, measurable outcomes and sustainability.
As health-related needs in the communities we serve change over time, the priorities of the Foundations also evolve, but remain rooted in our mission to improve health and quality of life and advance osteopathic medicine.
The lists below provide examples of current funding awards.
OSTEOPATHIC HERITAGE FOUNDATION
FUNDING AWARDS
Organization Name | Project Title | Approved Amount |
---|---|---|
A.T. Still University of Health Sciences | Osteopathic Heritage Foundation Endowment in Support of the Center for Advancement of Osteopathic Research Methodologies in Honor of John Auseon, DO and Boyd Bowden, DO | $2,000,000 |
ADAMH Board of Franklin County | Franklin County Mental Health and Addiction Crisis Center | $2,500,000 |
Alvis | Youth Behavioral Health Capacity Building | $10,000 |
Alvis, Inc. | COVID-19 Rebuilding Funding | $250,000 |
Catholic Social Services | COVID-19 Rebuilding Funding | $200,000 |
Charitable Pharmacy of Central Ohio | COVID-19 Rebuilding Funding | $175,000 |
CompDrug, Inc. | South Fields Building Renovation | $276,500 |
Directions for Youth and Families | Crittenton Community Center | $500,000 |
Directions for Youth and Families | DFYF Workplace Wellness Assessment | $15,000 |
Directions for Youth and Families | Youth Behavioral Health Capacity Building | $10,000 |
Ethiopian Tewahedo Social Services | Community Navigator Program | $132,204 |
Ethiopian Tewahedo Social Services | ETSS Workplace Wellness Assessment | $15,000 |
Maryhaven | COVID-19 Rebuilding Funding | $250,000 |
Maryhaven | Maryhaven Workplace Wellness Assessment | $15,000 |
Mental Health America of Ohio | Occumetrics Workplace Wellness Assessments | $200,000 |
Michigan State University | Osteopathic Heritage Foundation Endowed Professorship | $1,500,000 |
Mid-Ohio Food Collective | Rooted in You: Mid-Ohio Market on the West Side | $2,000,000 |
Midwestern University Chicago College of Osteopathic Medicine | Osteopathic Heritage Foundation Endowment for the J Richard Costin, DO Institute for Osteopathic Medical Educators | $1,500,000 |
North Community Counseling Centers | Residential Care Facility | $250,000 |
Ohio University | Vision 2020: Leading the Transformation of Primary Care in Ohio | $105,000,000 |
Ohio University | Osteopathic Heritage Foundation James O. Watson, DO, Endowed Research Chair in the Heritage College of Osteopathic Medicine | $1,500,000 |
OhioHealth Doctors Hospital | ACGME Transition Support for Faculty | $1,274,103 |
OhioHealth Doctors Hospital | Heritage Endowment for the Enhancement of Osteopathic Medical Education Phase II | $2,000,000 |
OhioHealth Doctors Hospital | Heritage Endowment for the Enhancement of Osteopathic Medical Education Phase I | $5,000,000 |
OhioHealth Foundation | Heritage Endowment Fund for Community Health Education, OhioHealth Nelsonville Health Center | $70,000 |
Philadelphia College of Osteopathic Medicine | Osteopathic Heritage Foundation Endowment for Aging Research in Honor of Ruth E. Purdy, DO, George O. Faerber, DO and Peter E. Johnston, DO | $2,000,000 |
Rowan University School of Osteopathic Medicine | Osteopathic Heritage Foundation Endowment for Primary Care Research in Aging | $2,000,000 |
St. Vincent Family Services | COVID-19 Rebuilding Funding | $275,000 |
St. Vincent Family Services | Youth Behavioral Health Capacity Building | $10,000 |
The Buckeye Ranch | Youth Behavioral Health Capacity Building | $10,000 |
The Ohio State University Foundation | GRANDcares Plus | $25,230 |
United Way of Central Ohio | COVID-19 Rebuilding Funding for Early Childhood Education | $388,341 |
University of North Texas Health Science Center at Fort Worth | Osteopathic Heritage Foundation Endowment, Distinguished Chair, in Honor of David M. Richards, DO and Benjamin L. Cohen, DO | $1,500,000 |
OSTEOPATHIC HERITAGE FOUNDATION of NELSONVILLE FUNDING AWARDS
Organization Name | Project Title | Approved Amount |
---|---|---|
Appalachian Center for Economic Networks (ACEnet) | Appalachia Accessible Food Network Phase IV | $300,000 |
Athens County Foundation | Fall 2021 Funding Partnership and Response and Resilience Fund | $100,000 |
Athens County Foundation | Rocky Community Improvement Fund Partnership 2020-2022 | $100,000 |
Athens-Hocking-Vinton 317 Board | Behavioral Health Funding Partnership Phase VI | $300,000 |
Foundation for Appalachian Ohio | Youth Resiliency and Capacity Building RFP | $382,500 |
Hocking Athens Perry Community Action | Bounty in the Pantries Partnership 2022 | $30,000 |
Hocking Athens Perry Community Action | Planning and Capacity Building in the Emergency Food System for Southeast Ohio | $20,000 |
Integrated Services for Behavioral Health | Mary Hill Youth Center | $200,000 |
OhioHealth Foundation | Heritage Endowment Fund for Community Health Education, OhioHealth Nelsonville Health Center | $30,000 |